With AnswerConnect, transferring calls internationally is straightforward and transparent. We offer tiered pricing based on the destination country so you can plan your international communications without surprises. Our service ensures you can expand your reach globally while keeping costs clear and affordable.
No Charge:
| Destination Country | Country Code |
| Canada | 1 |
| United Kingdom | 44 |
| United States of America | 1 |
Tier 1: $30 for 500 mins
| Destination Country | Country Code |
| Argentina | 54 |
| Bangladesh | 880 |
| Brazil | 55 |
| Colombia | 57 |
| Hong Kong | 852 |
| India | 91 |
| Isle of Man | 44-1624 |
| Mexico | 52 |
| Peru | 51 |
| Puerto Rico | 1-787,939 |
| South Korea | 82 |
| Sweden | 46 |
| Vatican City | 379 |
Tier 2: $60 for 500 mins
| Destination Country | Country Code |
| American Samoa | 1-684 |
| Australia | 61 |
| Brunei Darussalam | 673 |
| Chile | 56 |
| Costa Rica | 506 |
| Cyprus | 357 |
| Czech Republic | 420 |
| Denmark | 45 |
| Finland | 358 |
| Guam | 1-671 |
| Iceland | 354 |
| Malaysia | 60 |
| Mongolia | 976 |
| Netherlands | 31 |
| Northern Mariana Islands | 1-670 |
| Norway | 47 |
| Romania | 40 |
| Singapore | 65 |
| Thailand | 66 |
| Uzbekistan | 998 |
Tier 3: $100 for 500 mins
| Destination Country | Country Code |
| Bhutan | 975 |
| Cambodia | 855 |
| Dominican Republic | 1-809, 1-829, 1-849 |
| France | 33 |
| Greece | 30 |
| Guadeloupe | 590 |
| Hungary | 36 |
| Ireland | 353 |
| Israel | 972 |
| Japan | 81 |
| Kuwait | 965 |
| Laos | 856 |
| Luxembourg | 352 |
| Macao | 853 |
| Malta | 356 |
| New Zealand | 64 |
| Nigeria | 234 |
| Pakistan | 92 |
| Paraguay | 595 |
| Slovakia | 421 |
| South Africa | 27 |
| Spain | 34 |
| Switzerland | 41 |
| Taiwan | 886 |
| Vietnam | 84 |
Tier 4: $200 for 500 mins
| Destination Country | Country Code |
| Bahrain | 973 |
| Belgium | 32 |
| Bermuda | 1-441 |
| Christmas Islands | #N/A |
| Cocos Islands | #N/A |
| Curacao | #N/A |
| Egypt | 20 |
| Germany | 49 |
| Indonesia | 62 |
| Mauritius | 230 |
| Namibia | 264 |
| Nepal | 977 |
| Netherlands Antilles | 599 |
| Panama | 507 |
| Phillipines | 63 |
| Saudi Arabia | 966 |
| Saba | #N/A |
| Sint Maarten | #N/A |
| St. Eustatius | #N/A |
| St. Maarten | #N/A |
| Turkmenistan | 993 |
Custom Plan: Speak to our Account Executives
| Destination Country | Country Code |
| Afghanistan | 93 |
| Albania | 355 |
| Algeria | 213 |
| Andorra | 376 |
| Angola | 244 |
| Anguilla | 1-264 |
| Antarctica | 672 |
| Antigua and Barbuda | 1-268 |
| Armenia | 374 |
| Aruba | 297 |
| Ascension Island | 247 |
| Austria | 43 |
| Azerbaijan | 994 |
| Bahamas | 1-242 |
| Barbados | 1-246 |
| Belarus | 375 |
| Belize | 501 |
| Benin | 229 |
| Bolivia | 591 |
| Bosnia & Herzegovina | #N/A |
| Botswana | 267 |
| British Virgin Islands | 1-284 |
| Bulgaria | 359 |
| Burkina Faso | 226 |
| Burundi | 257 |
| Cameroon | 237 |
| Cape Verde Islands | #N/A |
| Cayman Islands | 1-345 |
| Central African Republic | 236 |
| Chad | 235 |
| Comoros | 269 |
| Congo | #N/A |
| Cook Islands | 682 |
| Croatia | 385 |
| Democratic Republic of Congo | #N/A |
| Diego Garcia | 246 |
| Djibouti | 253 |
| Dominica | 1-767 |
| East Timor | 670 |
| Ecuador | 593 |
| El Salvador | 503 |
| Equatorial Guinea | 240 |
| Eritrea | 291 |
| Estonia | 372 |
| Ethiopia | 251 |
| Falkland Islands | #N/A |
| Faroe Islands | 298 |
| Fiji Islands | #N/A |
| French Guiana | 594 |
| French Polynesia | 689 |
| Gabon | 241 |
| Gambia | 220 |
| Georgia | 995 |
| Ghana | 233 |
| Gibraltar | 350 |
| Greenland | 299 |
| Grenada | 1-473 |
| Guatemala | 502 |
| Guinea | 224 |
| Guinea Bissau | #N/A |
| Guyana | 592 |
| Haiti | 509 |
| Honduras | 504 |
| Iraq | 964 |
| Italy | 39 |
| Ivory Coast | 225 |
| Jamaica | 1-876 |
| Jordan | 962 |
| Kazakhstan | 7 |
| Kenya | 254 |
| Kiribati | 686 |
| Kosovo | #N/A |
| Kyrgyzstan | 996 |
| Latvia | 371 |
| Lebanon | 961 |
| Lesotho | 266 |
| Liberia | 231 |
| Libya | 218 |
| Liechtenstein | 423 |
| Lithuania | 370 |
| Macedonia | 389 |
| Madagascar | 261 |
| Malawi | 265 |
| Maldives | 960 |
| Mali | 223 |
| Marshall Islands | 692 |
| Martinique | 596 |
| Mauritania | 222 |
| Mayotte Island | #N/A |
| Micronesia | 691 |
| Moldova | 373 |
| Monaco | 377 |
| Montenegro | 382 |
| Montserrat | 1-664 |
| Morocco | 212 |
| Mozambique | 258 |
| Myanmar | 95 |
| Nauru | 674 |
| New Caledonia | 687 |
| Nicaragua | 505 |
| Niger | 227 |
| Niue | 683 |
| Norfolk Island | 672 |
| Oman | 968 |
| Palau | 680 |
| Palestine | #N/A |
| Papua New Guinea | 675 |
| Poland | 48 |
| Portugal | 351 |
| Principe and Sao Tome | #N/A |
| Qatar | 974 |
| Reunion Island | #N/A |
| Russia | #N/A |
| Rwanda | 250 |
| Samoa | 685 |
| San Marino | 378 |
| Senegal | 221 |
| Serbia | 381 |
| Seychelles Islands | #N/A |
| Sierra Leone | 232 |
| Slovenia | 386 |
| Solomon Islands | 677 |
| Somalia | 252 |
| South Sudan | 211 |
| Sri Lanka | 94 |
| St. Helena | #N/A |
| St. Kitts & Nevis | #N/A |
| St. Lucia | #N/A |
| St. Pierre & Miquelon | #N/A |
| St. Vincent & The Grenadines | #N/A |
| Sudan | #N/A |
| Suriname | 597 |
| Swaziland | 268 |
| Tajikistan | 992 |
| Tanzania | 255 |
| Togo | 228 |
| Tokelau | 690 |
| Tonga Islands | #N/A |
| Trinidad & Tobago | #N/A |
| Tunisia | 216 |
| Turkey | 90 |
| Turks & Caicos | #N/A |
| Tuvalu | 688 |
| Uganda | 256 |
| Ukraine | 380 |
| United Arab Emirates | 971 |
| Uruguay | 598 |
| US Virgin Islands | #N/A |
| Vanuatu | 678 |
| Venezuela | #N/A |
| Wallis & Futuna | #N/A |
| Yemen | 967 |
| Zambia | 260 |
| Zimbabwe | 263 |
FAQs
Are calls to the US, UK, and Canada free?
Yes! Calls to these three countries are included at no additional charge.
How many minutes are included?
Each country plan includes 500 minutes of international call time.
How are international call costs billed?
International call rates are additional to your monthly call plan. Tiered pricing starts at $30 and goes up to $200, with some countries having custom plans.
What is a custom plan?
Custom plans are available for certain countries where standard tier pricing does not apply. Contact our team to set up the plan that fits your needs.
Already have an account with AnswerConnect and want to discuss International Call Transfers? Contact our Client Services team at 800-531-5828 or email clientservices@answerconnect.com
New to AnswerConnect and want to talk to our sales team? Please reach out at 800-531-5828 , email sales@answerconnect.com, or use the booking link below
